BLOCK 992
| HASH | 0000000000000035998997b5c9800c0a0abda83a00fb73c02c53ecf8a9a1cb0f | HEIGHT | 992 |
|---|---|---|---|
| CONFIRMATIONS | 3,656 | TIMESTAMP | 2026-11-06 01:40:17 UTC (header stamp · 2d 09h) |
| INTERVAL | 50 s after block 991 · target 60 s | MEDIAN TIME | 2026-11-06 01:37:12 UTC |
| DIFFICULTY | 23,949,440.21 | BITS | 1a00b355 |
| SIZE | 552 B | WEIGHT | 2,100 WU |
| VERSION | 0x24006000 | MERKLE ROOT | c1ad82c9abcb17894ab81ef9702a25625275ea9c8a40343b68534add91e48018 |
| NONCE | 3,764,298,192 | TRANSACTIONS | 2 |
| PREVIOUS BLOCK | 00000000000000261f92e3c8… | NEXT BLOCK | 0000000000000017f2f5750a… |
| CHAINWORK | 0000000000000000000000000000000000000000000000034fd39b5e5ec3b05c |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02e003114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb3e8b1ccf00d0400010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,001.91 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.01 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede5b0f83327b65f806d17d6100913be33026333bcf3ee13502cc4a6b4fc1ba00c .!.....3'._.m......3.c3....P,....... |
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | ab1d006974f1bac2ca9f8bf9a92a68560c3fd83e821f9f59bae4ed2c7138cd4e | 1 | 1 | 164,002,278.59 |