BLOCK 993
| HASH | 0000000000000017f2f5750a4067e7219698aa0aed7c57ecd58fb5eb4c0fdf60 | HEIGHT | 993 |
|---|---|---|---|
| CONFIRMATIONS | 3,655 | TIMESTAMP | 2026-11-06 01:40:59 UTC (header stamp · 2d 09h) |
| INTERVAL | 42 s after block 992 · target 60 s | MEDIAN TIME | 2026-11-06 01:37:42 UTC |
| DIFFICULTY | 23,972,938.48 | BITS | 1a00b328 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2436c000 | MERKLE ROOT | 17a0ca67373a41c34455acc17bac4d9a5b429221f51d6033f44b1db7bbe41027 |
| NONCE | 2,165,350,370 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000035998997b5… | NEXT BLOCK | 000000000000009a472288b4… |
| CHAINWORK | 00000000000000000000000000000000000000000000000351416916a7ff1f80 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02e103114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb3e5b1ccf00d0300010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|