AIRDROP CLAIMEDSNAPSHOT COINSupdated just now
Snapshot coins spent on the MOI chain, counted block by block as the chain grows · counted to block 110
442,827,996,199.08 4.2174 % of the 10,499,999,777,603.32 MOI snapshot
35 of 43,801,362 holder coins (0.0001 %)
3 transactions that spend at least one holder coin
0.00 0 of 25 dev-fund coins · not counted as claims · tranches
CLAIMED OVER TIMECUMULATIVE
MOI claimed in all, by block time
PER SOURCE CHAIN
from each spent coin's outpoint: the node re-keyed every snapshot coin per source chain, so the outpoint says which chain it came from.
| CHAIN | MOI CLAIMED | OF ITS SHARE | COINS CLAIMED | COINS IN SNAPSHOT | MOI IN SNAPSHOT |
|---|---|---|---|---|---|
| Skydoge | 442,827,996,199.08 | 10.5435 % | 35 | 11,497 | 4,199,999,999,941.59 |
| Bitcoin | 0.00 | 0.0000 % | 0 | 39,108,099 | 2,099,999,799,817.59 |
| Dogecoin | 0.00 | 0.0000 % | 0 | 4,681,766 | 3,149,999,977,844.14 |
LATEST CLAIMS
| TXID | BLOCK | COINS | MOI | FROM | TIME |
|---|---|---|---|---|---|
| aa30c0f8fa2a… | 91 | 33 | 437,985,568,758.71 | Skydoge | 28m 12s ago |
| 01b890fe4e7b… | 85 | 1 | 4,630,652,664.95 | Skydoge | 1h 12m ago |
| 55d5b150f190… | 63 | 1 | 211,774,775.42 | Skydoge | 2h 22m ago |
LARGEST CLAIMS
| TXID | BLOCK | COINS | MOI | FROM | TIME |
|---|---|---|---|---|---|
| aa30c0f8fa2a… | 91 | 33 | 437,985,568,758.71 | Skydoge | 28m 12s ago |
| 01b890fe4e7b… | 85 | 1 | 4,630,652,664.95 | Skydoge | 1h 12m ago |
| 55d5b150f190… | 63 | 1 | 211,774,775.42 | Skydoge | 2h 22m ago |
HOW IT IS COUNTED
A snapshot coin is a coin the chain created at genesis from the snapshot: height 0 and not a coinbase. Each new block is read once and every input that spends such a coin is added; the 25 dev-fund coins are counted apart. The totals are saved as they grow, and the last blocks are checked again after a reorg. /api/airdrop has the numbers as JSON.