TRANSACTION
| TXID | ab1d006974f1bac2ca9f8bf9a92a68560c3fd83e821f9f59bae4ed2c7138cd4e | CONFIRMATIONS | 3,674 |
|---|---|---|---|
| BLOCK | #992 0000000000000035998997b5… | FEE | — |
| VALUE IN | — | VALUE OUT | 164,002,278.59 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 991 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 1fa672b83d3f88f969964930…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 164,002,278.59 | P2PKH | 17xJhnFp2GqRDx49vSAhiiCWEMTxYWG2WS |