BLOCK 5,810
| HASH | 000000000000002e4d7a60df6ce4e6efdcdf9dfc95971b4ae146eb2f4bbc41ae | HEIGHT | 5,810 |
|---|---|---|---|
| CONFIRMATIONS | 4,271 | TIMESTAMP | 2026-11-09 06:46:20 UTC (header stamp · 2d 20h) |
| INTERVAL | 50 s after block 5,809 · target 60 s | MEDIAN TIME | 2026-11-09 06:38:40 UTC |
| DIFFICULTY | 72,592,765.74 | BITS | 193b2a11 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x30e86004 | MERKLE ROOT | 6b32d5d8b6729da7ea19d64b9cfa11e5dbcf4c8b1608472bf59bd6de6d2f0f80 |
| NONCE | 2,143,969,438 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001c32a2f927… | NEXT BLOCK | 000000000000002ce36af672… |
| CHAINWORK | 00000000000000000000000000000000000000000000004ad38216690d1eac08 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b216003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0401b61069b9d1a3f5510c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,584,697.38 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 315,337.54 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 278,770.12 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 170,392.04 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 150,802.92 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|