BLOCK 5,809
| HASH | 000000000000001c32a2f9271b7780aa0cf7d9846433bc9e4cc55a4f57cca542 | HEIGHT | 5,809 |
|---|---|---|---|
| CONFIRMATIONS | 4,259 | TIMESTAMP | 2026-11-09 06:45:30 UTC (header stamp · 2d 20h) |
| INTERVAL | 4 m 30 s after block 5,808 · target 60 s | MEDIAN TIME | 2026-11-09 06:37:10 UTC |
| DIFFICULTY | 74,075,442.64 | BITS | 1939fae8 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2517e004 | MERKLE ROOT | 7c9135985140068b2aa8bbd8a6929a9dfb4c39f10e25967a6ce0be35587d5c10 |
| NONCE | 4,232,962,520 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002d3b8084e1… | NEXT BLOCK | 000000000000002e4d7a60df… |
| CHAINWORK | 00000000000000000000000000000000000000000000004acf2e64979d0a42fe |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/ · Z289
INPUT: 02b116003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f045a323839b9d1a3ef5f0b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 840,751.23 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 597,016.51 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 380,008.07 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 274,510.56 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 204,600.36 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 203,113.27 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|