BLOCK 5,811
| HASH | 000000000000002ce36af6723fbc4df7b27263a7942204aa68b756e9fedff69b | HEIGHT | 5,811 |
|---|---|---|---|
| CONFIRMATIONS | 4,278 | TIMESTAMP | 2026-11-09 06:47:40 UTC (header stamp · 2d 21h) |
| INTERVAL | 1 m 20 s after block 5,810 · target 60 s | MEDIAN TIME | 2026-11-09 06:39:10 UTC |
| DIFFICULTY | 72,662,797.56 | BITS | 193b1b78 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2e322004 | MERKLE ROOT | 4bd1a184166569d4c3d222518943b5a46e6fb7b7ef2df0ec747bd8dc81feec1d |
| NONCE | 3,927,389,624 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002e4d7a60df… | NEXT BLOCK | 0000000000000039aad87058… |
| CHAINWORK | 00000000000000000000000000000000000000000000004ad7d6d9cb5fc010e4 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b316003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d75a3fae6
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,097,493.44 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 279,797.73 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 278,613.78 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 269,857.58 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 232,105.53 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 189,262.40 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 152,869.54 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|