BLOCK 5,613
| HASH | 00000000000000183a99a831d62c33b141bfbf3112f94ec2e917580e94fedc09 | HEIGHT | 5,613 |
|---|---|---|---|
| CONFIRMATIONS | 2,171 | TIMESTAMP | 2026-11-09 02:33:19 UTC (header stamp · 1d 12h) |
| INTERVAL | 30 s after block 5,612 · target 60 s | MEDIAN TIME | 2026-11-09 02:29:37 UTC |
| DIFFICULTY | 100,124,566.42 | BITS | 192ae545 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2086e004 | MERKLE ROOT | b7e628c859aba56c0ba7f210bae71fc24862a382c312d027d304fee6bd3d355c |
| NONCE | 2,681,361,662 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000108f19cab4… | NEXT BLOCK | 000000000000000d8c531e7e… |
| CHAINWORK | 000000000000000000000000000000000000000000000046bfbaf888acb0dfda |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ed15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a24365000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 900,365.36 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 582,906.23 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 296,933.93 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 289,536.23 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 226,450.99 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 203,807.26 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|