BLOCK 5,612
| HASH | 00000000000000108f19cab4102b4931b201188056c5699a0fed5d863e130844 | HEIGHT | 5,612 |
|---|---|---|---|
| CONFIRMATIONS | 2,155 | TIMESTAMP | 2026-11-09 02:32:49 UTC (header stamp · 1d 12h) |
| INTERVAL | 30 s after block 5,611 · target 60 s | MEDIAN TIME | 2026-11-09 02:29:07 UTC |
| DIFFICULTY | 99,837,045.33 | BITS | 192b04e5 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x24a76004 | MERKLE ROOT | 9eeefa87ab18869049e213739d3edc92ecda38a4212a8a699d9e08e0b0df7bdf |
| NONCE | 447,915,637 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000065fc2b6fe… | NEXT BLOCK | 00000000000000183a99a831… |
| CHAINWORK | 000000000000000000000000000000000000000000000046b9c32afa738efc94 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ec15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c925000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,084,401.36 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 855,420.56 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 203,933.42 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 198,309.06 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 157,935.60 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|