BLOCK 5,614
| HASH | 000000000000000d8c531e7e015f6df63134e53fb08d66620107d5b3938a1073 | HEIGHT | 5,614 |
|---|---|---|---|
| CONFIRMATIONS | 2,176 | TIMESTAMP | 2026-11-09 02:33:49 UTC (header stamp · 1d 12h) |
| INTERVAL | 30 s after block 5,613 · target 60 s | MEDIAN TIME | 2026-11-09 02:31:19 UTC |
| DIFFICULTY | 100,412,960.27 | BITS | 192ac5bb |
| SIZE | 982 B | WEIGHT | 3,820 WU |
| VERSION | 0x22cde004 | MERKLE ROOT | b327b1f5067c9830b30b0a6533d7e7c4ea9ea07f9f202e7aa3cebef6b81b707d |
| NONCE | 3,241,750,121 | TRANSACTIONS | 2 |
| PREVIOUS BLOCK | 00000000000000183a99a831… | NEXT BLOCK | 000000000000001b16e64eef… |
| CHAINWORK | 000000000000000000000000000000000000000000000046c5b72ca526b8c027 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ee15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e21d3d25b9d1a3e59a070000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,113,690.22 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 673,900.55 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 360,405.57 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 191,511.58 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 160,497.27 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ed281659d8eda31259c534364a2ba41c4d9585d84822d330a3bff91fdc77b6e3fc .!..(.Y....Y.46J+..M...H".0.....w... |
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | 7ac0966b7cdb37100583d31ef09273c7838471b3642a173576522de7f1acc010 | 3 | 2 | 2,949,942.04 |