BLOCK 4,295
| HASH | 000000000000002674dcc224740300ffe1b4a1fb05ce6434bea1d88fd2d10fbb | HEIGHT | 4,295 |
|---|---|---|---|
| CONFIRMATIONS | 338 | TIMESTAMP | 2026-11-08 06:36:45 UTC (header stamp · 4h 43m) |
| INTERVAL | 30 s after block 4,294 · target 60 s | MEDIAN TIME | 2026-11-08 06:28:16 UTC |
| DIFFICULTY | 49,649,258.35 | BITS | 1956813e |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x23922004 | MERKLE ROOT | eb490f6dd4179858e0c2fee0ebadb01973e0e08f28e63cfc7e4c700d9ba52534 |
| NONCE | 283,740,833 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000034baad6108… | NEXT BLOCK | 000000000000001e30880e0e… |
| CHAINWORK | 00000000000000000000000000000000000000000000002de8d6e17615fcc931 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c710003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26a3b000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,265,738.74 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 457,904.20 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 292,411.97 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 206,060.12 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 4 | 144,018.01 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 5 | 133,866.96 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|