BLOCK 4,294
| HASH | 0000000000000034baad6108c184951513542537840a37b32db131114e094664 | HEIGHT | 4,294 |
|---|---|---|---|
| CONFIRMATIONS | 359 | TIMESTAMP | 2026-11-08 06:36:15 UTC (header stamp · 4h 59m) |
| INTERVAL | 3 m 55 s after block 4,293 · target 60 s | MEDIAN TIME | 2026-11-08 06:27:46 UTC |
| DIFFICULTY | 50,492,334.81 | BITS | 19550f7b |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x26d38004 | MERKLE ROOT | b08f6478188c467ce00c49f088aec967765110200fd1e9598894aa6bfacab761 |
| NONCE | 1,719,284,995 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000044281fbf6d… | NEXT BLOCK | 000000000000002674dcc224… |
| CHAINWORK | 00000000000000000000000000000000000000000000002de5e14816235d84c6 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c610003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a242ea160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,047,543.73 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 375,527.90 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 2 | 350,853.03 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 286,238.73 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 243,090.64 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 196,745.97 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|