BLOCK 4,296
| HASH | 000000000000001e30880e0e9f5e5d837bac18030babb74d8857860a856ded18 | HEIGHT | 4,296 |
|---|---|---|---|
| CONFIRMATIONS | 357 | TIMESTAMP | 2026-11-08 06:37:15 UTC (header stamp · 4h 58m) |
| INTERVAL | 30 s after block 4,295 · target 60 s | MEDIAN TIME | 2026-11-08 06:30:45 UTC |
| DIFFICULTY | 49,793,354.94 | BITS | 19564128 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x21020004 | MERKLE ROOT | 23695111aded316e33a0e034c2c6f176dce3cdbfdd5f98c7fadff8ab62b59700 |
| NONCE | 429,756,854 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002674dcc224… | NEXT BLOCK | 0000000000000037a7ee5154… |
| CHAINWORK | 00000000000000000000000000000000000000000000002debceadb8d1f06f33 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c810003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26a65000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,126,371.91 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 306,773.90 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 305,570.14 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 240,866.51 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 201,153.51 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 5 | 185,234.58 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 134,029.45 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|