BLOCK 1,242
| HASH | 00000000000000300a2592d9e60c0d7721063a98b2845753efad1e4572b56c8a | HEIGHT | 1,242 |
|---|---|---|---|
| CONFIRMATIONS | 3,410 | TIMESTAMP | 2026-11-06 04:19:29 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,241 · target 60 s | MEDIAN TIME | 2026-11-06 04:16:58 UTC |
| DIFFICULTY | 40,391,507.19 | BITS | 196a54f1 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x25540000 | MERKLE ROOT | 4473580ceb45337671e31237e0dbe634378452144d9b1fff969a76230e5a785d |
| NONCE | 1,921,062,190 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003f64d977af… | NEXT BLOCK | 0000000000000048345b8fda… |
| CHAINWORK | 000000000000000000000000000000000000000000000005287b998efeaa34cd |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02da04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebaa1b14cf00d0200ab2600000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|