BLOCK 1,241
| HASH | 000000000000003f64d977afda40560e2169c4b17da62b33b812d75e97d50439 | HEIGHT | 1,241 |
|---|---|---|---|
| CONFIRMATIONS | 3,427 | TIMESTAMP | 2026-11-06 04:18:59 UTC (header stamp · 2d 07h) |
| INTERVAL | 31 s after block 1,240 · target 60 s | MEDIAN TIME | 2026-11-06 04:16:28 UTC |
| DIFFICULTY | 40,278,801.52 | BITS | 196aa11c |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20bbe000 | MERKLE ROOT | 43f7ad00884263bff34c038f7d496c33391579f81af3c5c5c2365d17baf02990 |
| NONCE | 4,117,413,147 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000051bd6d290f… | NEXT BLOCK | 00000000000000300a2592d9… |
| CHAINWORK | 000000000000000000000000000000000000000000000005261343d378007bf5 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02d904114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eba94b1ccf00d0500000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|