BLOCK 1,243
| HASH | 0000000000000048345b8fdaba17396ba52ac15ca1f21a5f9cf6612bc55e4f7f | HEIGHT | 1,243 |
|---|---|---|---|
| CONFIRMATIONS | 3,408 | TIMESTAMP | 2026-11-06 04:20:00 UTC (header stamp · 2d 07h) |
| INTERVAL | 31 s after block 1,242 · target 60 s | MEDIAN TIME | 2026-11-06 04:17:28 UTC |
| DIFFICULTY | 40,508,348.79 | BITS | 196a066d |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x233ca000 | MERKLE ROOT | 112dce941e0b182b80493172ebb20010194d998bafaf2b0bf806a25d9bc02e02 |
| NONCE | 2,518,477,698 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000300a2592d9… | NEXT BLOCK | 000000000000001a378e9dac… |
| CHAINWORK | 0000000000000000000000000000000000000000000000052ae5b7b5e71e1891 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02db04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebabcb14cf00d0000010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|