BLOCK 1,201
| HASH | 0000000000000008fb7ba428746d3ee5119549b17db0231b51502e39dbe7b8d1 | HEIGHT | 1,201 |
|---|---|---|---|
| CONFIRMATIONS | 3,447 | TIMESTAMP | 2026-11-06 03:55:17 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,200 · target 60 s | MEDIAN TIME | 2026-11-06 03:51:30 UTC |
| DIFFICULTY | 36,658,587.27 | BITS | 197528d5 |
| SIZE | 1,036 B | WEIGHT | 4,036 WU |
| VERSION | 0x2529e000 | MERKLE ROOT | 1cc242262b2e3a47c9f6641839faafce023b320b896c0e293d621b1a506cd27c |
| NONCE | 1,599,810,973 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006d73b052b0… | NEXT BLOCK | 0000000000000049a71c08f3… |
| CHAINWORK | 000000000000000000000000000000000000000000000004c9f7087875d64a79 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b104003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07aaaaa2000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|