BLOCK 1,202
| HASH | 0000000000000049a71c08f385bbeafcf6dc445039ed588261a048b7221a4e58 | HEIGHT | 1,202 |
|---|---|---|---|
| CONFIRMATIONS | 3,464 | TIMESTAMP | 2026-11-06 03:55:47 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,201 · target 60 s | MEDIAN TIME | 2026-11-06 03:52:15 UTC |
| DIFFICULTY | 36,764,290.72 | BITS | 1974d299 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x240c4000 | MERKLE ROOT | b6d092cc08efbbb636516005f1e482f853c690a43f0a7eaaedb87d107180d961 |
| NONCE | 2,718,985,038 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000008fb7ba428… | NEXT BLOCK | 0000000000000011271c9b86… |
| CHAINWORK | 000000000000000000000000000000000000000000000004cc28052c29d3f98a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b204003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07aaaa33000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|