BLOCK 1,200
| HASH | 000000000000006d73b052b044a564999cf2ddd90aa06b3a5d067425a71ee50e | HEIGHT | 1,200 |
|---|---|---|---|
| CONFIRMATIONS | 3,448 | TIMESTAMP | 2026-11-06 03:54:47 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,199 · target 60 s | MEDIAN TIME | 2026-11-06 03:51:00 UTC |
| DIFFICULTY | 36,552,673.44 | BITS | 19757fbd |
| SIZE | 1,036 B | WEIGHT | 4,036 WU |
| VERSION | 0x2840e000 | MERKLE ROOT | eb50a23114fd6715c2c54c6efe99fe09c7eb0787b13c4610d652992a3843a148 |
| NONCE | 3,651,417,678 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000291a9333e5… | NEXT BLOCK | 0000000000000008fb7ba428… |
| CHAINWORK | 000000000000000000000000000000000000000000000004c7c7a8add05867b7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b004003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a94900000017
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|