BLOCK 1,109
| HASH | 00000000000000794e1b4a054e326be855e8248407435de99e0ebd09b9bf613e | HEIGHT | 1,109 |
|---|---|---|---|
| CONFIRMATIONS | 3,539 | TIMESTAMP | 2026-11-06 02:53:33 UTC (header stamp · 2d 08h) |
| INTERVAL | 1 m 08 s after block 1,108 · target 60 s | MEDIAN TIME | 2026-11-06 02:48:30 UTC |
| DIFFICULTY | 30,888,157.39 | BITS | 1a008b0c |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x31c34000 | MERKLE ROOT | 344b7fa8d5cc29e3a3f3001f24e9856c0387c8a065cdaeaf4f994aa5f0bb5d58 |
| NONCE | 1,349,669,938 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000030e832fcd8… | NEXT BLOCK | 00000000000000127c43596b… |
| CHAINWORK | 0000000000000000000000000000000000000000000000041155621e33d289fb |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025504003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a8f6b0170000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|