BLOCK 1,108
| HASH | 0000000000000030e832fcd884cb0c83b603d34eb34f6a534e05bb8be2ce4f8d | HEIGHT | 1,108 |
|---|---|---|---|
| CONFIRMATIONS | 3,540 | TIMESTAMP | 2026-11-06 02:52:25 UTC (header stamp · 2d 08h) |
| INTERVAL | 39 s after block 1,107 · target 60 s | MEDIAN TIME | 2026-11-06 02:48:00 UTC |
| DIFFICULTY | 30,825,806.06 | BITS | 1a008b54 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x21792000 | MERKLE ROOT | 6cce6b7fd5acc0026924855970fa1b610100d3f5ea5804747b4ad8c07f146777 |
| NONCE | 2,234,029,664 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000018a323b98a… | NEXT BLOCK | 00000000000000794e1b4a05… |
| CHAINWORK | 0000000000000000000000000000000000000000000000040f7e0f697c846f93 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 025404114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb60fb1ccf00d0600bd0200000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|