BLOCK 1,110
| HASH | 00000000000000127c43596b15633a3106946a30fc4390ec1e45170eafc0a40e | HEIGHT | 1,110 |
|---|---|---|---|
| CONFIRMATIONS | 3,542 | TIMESTAMP | 2026-11-06 02:54:07 UTC (header stamp · 2d 08h) |
| INTERVAL | 34 s after block 1,109 · target 60 s | MEDIAN TIME | 2026-11-06 02:49:00 UTC |
| DIFFICULTY | 30,863,879.70 | BITS | 1a008b28 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x21ac6000 | MERKLE ROOT | 6bb2e9698c256734f4316a8470d26e5392f5029052418bdaa1307ea7af1d8d5e |
| NONCE | 3,905,431,147 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000794e1b4a05… | NEXT BLOCK | 0000000000000019a25953e1… |
| CHAINWORK | 000000000000000000000000000000000000000000000004132c55fcdbce6656 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 025604114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb619b1ccf00d0400010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|