BLOCK 1,046
| HASH | 0000000000000030d92412f6939e2bd6b54fc5821417378744c9e2f82e6f1bd0 | HEIGHT | 1,046 |
|---|---|---|---|
| CONFIRMATIONS | 3,602 | TIMESTAMP | 2026-11-06 02:10:36 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,045 · target 60 s | MEDIAN TIME | 2026-11-06 02:07:40 UTC |
| DIFFICULTY | 27,407,205.19 | BITS | 1a009cb5 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20010000 | MERKLE ROOT | 02da012df6595099ab9015adc563b28d87fb7eab4dcf50ffcead3d1e8ce1795f |
| NONCE | 2,499,677,011 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000009c4d55ed0b… | NEXT BLOCK | 000000000000002e9c7cfd4d… |
| CHAINWORK | 000000000000000000000000000000000000000000000003a2425a967bed34d6 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 021604114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb5b0b1ccf00d0500062300000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|