BLOCK 1,047
| HASH | 000000000000002e9c7cfd4d0fa7bb7cb5878e7600864d24e6c5f6680b8914d3 | HEIGHT | 1,047 |
|---|---|---|---|
| CONFIRMATIONS | 3,602 | TIMESTAMP | 2026-11-06 02:11:06 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,046 · target 60 s | MEDIAN TIME | 2026-11-06 02:08:10 UTC |
| DIFFICULTY | 27,486,684.10 | BITS | 1a009c41 |
| SIZE | 934 B | WEIGHT | 3,628 WU |
| VERSION | 0x2a70c000 | MERKLE ROOT | d5fe06bbedfc1085939e6d785d355c75e2e9f06e7d1ce217a37c52e8cd0a71f2 |
| NONCE | 3,917,061,717 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000030d92412f6… | NEXT BLOCK | 000000000000001274d5f647… |
| CHAINWORK | 000000000000000000000000000000000000000000000003a3e5c616003b00ba |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021704003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a945d4cdede6
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|