BLOCK 1,045
| HASH | 000000000000009c4d55ed0bf4710393bc1fa8e0902eb1cd45826608c2926a5d | HEIGHT | 1,045 |
|---|---|---|---|
| CONFIRMATIONS | 3,621 | TIMESTAMP | 2026-11-06 02:10:06 UTC (header stamp · 2d 09h) |
| INTERVAL | 48 s after block 1,044 · target 60 s | MEDIAN TIME | 2026-11-06 02:07:10 UTC |
| DIFFICULTY | 27,375,814.82 | BITS | 1a009ce3 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2278e000 | MERKLE ROOT | 94ebc0684382f3b2939255437cf9aac7db1fed352430bea43bdb1cc99fea034f |
| NONCE | 1,528,935,018 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006743141104… | NEXT BLOCK | 0000000000000030d92412f6… |
| CHAINWORK | 000000000000000000000000000000000000000000000003a0a0258f168f205b |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 021504114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb5bfb14cf00d0000000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|