BLOCK 1,044
| HASH | 000000000000006743141104854396fbe6899aa9e2561d2c7949194a1500e2c4 | HEIGHT | 1,044 |
|---|---|---|---|
| CONFIRMATIONS | 3,604 | TIMESTAMP | 2026-11-06 02:09:18 UTC (header stamp · 2d 09h) |
| INTERVAL | 35 s after block 1,043 · target 60 s | MEDIAN TIME | 2026-11-06 02:06:39 UTC |
| DIFFICULTY | 27,309,857.19 | BITS | 1a009d44 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x32386000 | MERKLE ROOT | ac8aa8f0644495d9fa96ca1a3ea5e58cf551bbddf48a56f43462b1c29e88207d |
| NONCE | 3,698,391,558 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000055425316… | NEXT BLOCK | 000000000000009c4d55ed0b… |
| CHAINWORK | 0000000000000000000000000000000000000000000000039efe6b268a95e203 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 021404114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb5a7b14cf00d0200010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|