BLOCK 1,043
| HASH | 000000000000000055425316cd6f54395684e76cbc8a2203968386e7943b8ec0 | HEIGHT | 1,043 |
|---|---|---|---|
| CONFIRMATIONS | 3,622 | TIMESTAMP | 2026-11-06 02:08:43 UTC (header stamp · 2d 09h) |
| INTERVAL | 33 s after block 1,042 · target 60 s | MEDIAN TIME | 2026-11-06 02:06:09 UTC |
| DIFFICULTY | 27,239,491.89 | BITS | 1a009dac |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x27e88000 | MERKLE ROOT | e99e4281417ced06bdad796be4e92c3801484b53ef46680326fd30df14756db5 |
| NONCE | 4,128,956,697 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000227e354497… | NEXT BLOCK | 000000000000006743141104… |
| CHAINWORK | 0000000000000000000000000000000000000000000000039d5db264a09ca603 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 021304114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb5a4b14cf00d0200010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|