BLOCK 1,004
| HASH | 0000000000000053c244c70632fe52aee3e53224105c4fe4f3027f640bda8533 | HEIGHT | 1,004 |
|---|---|---|---|
| CONFIRMATIONS | 3,644 | TIMESTAMP | 2026-11-06 01:46:31 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,003 · target 60 s | MEDIAN TIME | 2026-11-06 01:43:59 UTC |
| DIFFICULTY | 24,714,969.55 | BITS | 1a00adc7 |
| SIZE | 1,083 B | WEIGHT | 3,897 WU |
| VERSION | 0x32bf8000 | MERKLE ROOT | c818af7f6fa44a7e43ad7f77857cd0da53e8dc95fc992a3d0720d060bdb26632 |
| NONCE | 587,499,778 | TRANSACTIONS | 2 |
| PREVIOUS BLOCK | 000000000000007d1a5118ba… | NEXT BLOCK | 00000000000000242dae01d2… |
| CHAINWORK | 000000000000000000000000000000000000000000000003613ad981aa42760c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ec03003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a4308ae9f6d5
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | c7f43fcef113a2d5257be842fd3c529c92efe4c2cefaaee680dcd811b46eb2eb | 1 | 1 | 1,929,437.23 |