TRANSACTION
| TXID | c7f43fcef113a2d5257be842fd3c529c92efe4c2cefaaee680dcd811b46eb2eb | CONFIRMATIONS | 3,662 |
|---|---|---|---|
| BLOCK | #1,004 0000000000000053c244c706… | FEE | — |
| VALUE IN | — | VALUE OUT | 1,929,437.23 MOI |
| SIZE | 217 B | VSIZE | 136 vB |
| WEIGHT | 541 WU | VERSION | 2 |
| LOCKTIME | 1,003 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | c24b6954193d560473d1aeef…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,929,437.23 | P2PKH | 18B4pW7TA3GNmVgv2jCnJXV5RycH3q5zeh |