BLOCK 1,005
| HASH | 00000000000000242dae01d2c5c20f5be694c19028f0f0e959833e7d73df5649 | HEIGHT | 1,005 |
|---|---|---|---|
| CONFIRMATIONS | 3,643 | TIMESTAMP | 2026-11-06 01:47:01 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,004 · target 60 s | MEDIAN TIME | 2026-11-06 01:44:31 UTC |
| DIFFICULTY | 24,786,285.77 | BITS | 1a00ad47 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x2b596000 | MERKLE ROOT | 0a34e4b194ae4152392da12ab1260fcaa7acb99c1b21076a0ae0769710045026 |
| NONCE | 2,883,477,914 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000053c244c706… | NEXT BLOCK | 000000000000007760f4986b… |
| CHAINWORK | 00000000000000000000000000000000000000000000000362b51069a6cc055c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ed03003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a945e9d1be7f
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|