BLOCK 460
| HASH | 0000000000000109dcfedbe6b883b115366798ac9c1e06f82e83d09c7e48abef | HEIGHT | 460 |
|---|---|---|---|
| CONFIRMATIONS | 3,881 | TIMESTAMP | 2026-11-05 18:43:06 UTC (header stamp · 2d 12h) |
| INTERVAL | 30 s after block 459 · target 60 s | MEDIAN TIME | 2026-11-05 18:39:56 UTC |
| DIFFICULTY | 12,315,682.27 | BITS | 1a015cbc |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x2ed5a000 | MERKLE ROOT | 96c29999a9e534b821405261992faa50c6c278195822f0d8fcb520d8dead778d |
| NONCE | 1,025,017,552 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000010e753e104… | NEXT BLOCK | 00000000000000f340c12b13… |
| CHAINWORK | 000000000000000000000000000000000000000000000001517e4d0cd2571bc2 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02cc01003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1cc15000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|