BLOCK 459
| HASH | 0000000000000010e753e104d8adc3096670f63544df93b6de66d1eedc6424bd | HEIGHT | 459 |
|---|---|---|---|
| CONFIRMATIONS | 3,891 | TIMESTAMP | 2026-11-05 18:42:36 UTC (header stamp · 2d 12h) |
| INTERVAL | 30 s after block 458 · target 60 s | MEDIAN TIME | 2026-11-05 18:39:16 UTC |
| DIFFICULTY | 12,280,056.41 | BITS | 1a015dbf |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x20800000 | MERKLE ROOT | 47ef599f0ffd9147a749dce53b415cbc53877e29f5d036d65a49f6696f5830e7 |
| NONCE | 995,725,581 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000001292bc87bd6… | NEXT BLOCK | 0000000000000109dcfedbe6… |
| CHAINWORK | 00000000000000000000000000000000000000000000000150c2602e9fb62346 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02cb01003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d47b430000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|