BLOCK 461
| HASH | 00000000000000f340c12b132de9ceecfcca2f2181ea4a362f84672d50827d25 | HEIGHT | 461 |
|---|---|---|---|
| CONFIRMATIONS | 3,859 | TIMESTAMP | 2026-11-05 18:43:36 UTC (header stamp · 2d 12h) |
| INTERVAL | 30 s after block 460 · target 60 s | MEDIAN TIME | 2026-11-05 18:41:06 UTC |
| DIFFICULTY | 12,351,376.69 | BITS | 1a015bba |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x23e6e000 | MERKLE ROOT | 69ccda950cfbd0436341988b1354971794422334fe58604a540be357d474a06e |
| NONCE | 3,552,088,072 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000109dcfedbe6… | NEXT BLOCK | 00000000000000489bc1ca85… |
| CHAINWORK | 000000000000000000000000000000000000000000000001523ac559fc583384 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02cd01003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a3ba330d0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|