BLOCK 830
| HASH | 00000000000000f935b40822a0bd5267d3cb9458166f52e687e5e29cb0ac83cd | HEIGHT | 830 |
|---|---|---|---|
| CONFIRMATIONS | 3,836 | TIMESTAMP | 2026-11-06 00:05:21 UTC (header stamp · 2d 11h) |
| INTERVAL | 44 s after block 829 · target 60 s | MEDIAN TIME | 2026-11-05 23:59:05 UTC |
| DIFFICULTY | 16,250,293.39 | BITS | 1a01084c |
| SIZE | 376 B | WEIGHT | 1,396 WU |
| VERSION | 0x2364c000 | MERKLE ROOT | f72610cc676504dabbf9b0d27493fd9175355bbb794d4548e4ab0c18ce34c4e3 |
| NONCE | 2,980,772,799 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000369649ec99… | NEXT BLOCK | 000000000000003c5e61c706… |
| CHAINWORK | 0000000000000000000000000000000000000000000000029002ccb3a4926a35 |
COINBASE
MINER TAG: SKYDOOG EXTRACT · SKYDOOG EXTRACT · DOOP
INPUT: 023e0320534b59444f4f4720455854524143540f534b59444f4f4720455854524143540007158a13444f4f500eb136b10cf00d0400010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|