BLOCK 829
| HASH | 00000000000000369649ec9907ed41f2f9d18047f0b9a2988fbfe0e92dd0154a | HEIGHT | 829 |
|---|---|---|---|
| CONFIRMATIONS | 3,837 | TIMESTAMP | 2026-11-06 00:04:37 UTC (header stamp · 2d 11h) |
| INTERVAL | 1 m 33 s after block 828 · target 60 s | MEDIAN TIME | 2026-11-05 23:58:35 UTC |
| DIFFICULTY | 16,301,854.08 | BITS | 1a010776 |
| SIZE | 376 B | WEIGHT | 1,396 WU |
| VERSION | 0x251fc000 | MERKLE ROOT | 300d5a76eee491925f65f4bd74c6985bf06bdafb08a1f6f638506045d8eb5e81 |
| NONCE | 2,331,790,686 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001274dd2af3… | NEXT BLOCK | 00000000000000f935b40822… |
| CHAINWORK | 0000000000000000000000000000000000000000000000028f0ad6064ad6e9e2 |
COINBASE
MINER TAG: SKYDOOG EXTRACT · SKYDOOG EXTRACT · DOOP
INPUT: 023d0320534b59444f4f4720455854524143540f534b59444f4f4720455854524143540007158a13444f4f500eb13ab10cf00d0400010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|