BLOCK 831
| HASH | 000000000000003c5e61c706c981510c3b02f450d80a32a2cf6baf417340827c | HEIGHT | 831 |
|---|---|---|---|
| CONFIRMATIONS | 3,836 | TIMESTAMP | 2026-11-06 00:05:51 UTC (header stamp · 2d 11h) |
| INTERVAL | 30 s after block 830 · target 60 s | MEDIAN TIME | 2026-11-05 23:59:44 UTC |
| DIFFICULTY | 16,275,310.12 | BITS | 1a0107e4 |
| SIZE | 376 B | WEIGHT | 1,396 WU |
| VERSION | 0x32da2000 | MERKLE ROOT | 2081bf91d4e6750eece497b1e132ce52427d64db8ba97156280310dc8480b3f5 |
| NONCE | 2,911,390,839 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000f935b40822… | NEXT BLOCK | 0000000000000052c881117c… |
| CHAINWORK | 00000000000000000000000000000000000000000000000290fb251a1c0bb140 |
COINBASE
MINER TAG: SKYDOOG EXTRACT · SKYDOOG EXTRACT · DOOP
INPUT: 023f0320534b59444f4f4720455854524143540f534b59444f4f4720455854524143540007158a13444f4f500eb14fb14cf00d0000330000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|