BLOCK 1,022
| HASH | 000000000000009da473eeb36e9b68981e7a2c8b11d7c84b84168ee10f18cd1c | HEIGHT | 1,022 |
|---|---|---|---|
| CONFIRMATIONS | 3,646 | TIMESTAMP | 2026-11-06 01:57:50 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,021 · target 60 s | MEDIAN TIME | 2026-11-06 01:55:16 UTC |
| DIFFICULTY | 25,686,731.39 | BITS | 1a00a734 |
| SIZE | 552 B | WEIGHT | 2,100 WU |
| VERSION | 0x20016000 | MERKLE ROOT | 5b793cb6045eebb6f2171743782df15c7695578ea4be0f6f53227ce1c94f0693 |
| NONCE | 746,568,354 | TRANSACTIONS | 2 |
| PREVIOUS BLOCK | 00000000000000141266b7c5… | NEXT BLOCK | 0000000000000065a8c79711… |
| CHAINWORK | 0000000000000000000000000000000000000000000000037c32ae21a0fa37ba |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02fe03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb50ab10cf00d0700dbf701000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,001.91 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.01 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ed77d124a4b7dcc4ba212cfe4023ba18512b9d4ddf2c010337f15e4146ac2c7fcf .!..w.$.....!,.@#..Q+.M.,..7.^AF.,.. |
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | 33b0d953cd0433d0b509b84a4d3232a4302970d94f218439259a7126e2aa1af3 | 1 | 1 | 385,887,716.94 |