BLOCK 1,021
| HASH | 00000000000000141266b7c5b0deb1e8623ad067b3fce90492390ac978c6a415 | HEIGHT | 1,021 |
|---|---|---|---|
| CONFIRMATIONS | 3,649 | TIMESTAMP | 2026-11-06 01:57:20 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,020 · target 60 s | MEDIAN TIME | 2026-11-06 01:54:46 UTC |
| DIFFICULTY | 25,613,130.44 | BITS | 1a00a7af |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x21058000 | MERKLE ROOT | a2170d228569c3e99999d736ce52eaea669bc1ca046fa572c25f5e3ed56eb549 |
| NONCE | 181,642,090 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005bf37f32d7… | NEXT BLOCK | 000000000000009da473eeb3… |
| CHAINWORK | 0000000000000000000000000000000000000000000000037aaab9ce47f5be7d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02fd03003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a941b489bf7b
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|