TRANSACTION
| TXID | 33b0d953cd0433d0b509b84a4d3232a4302970d94f218439259a7126e2aa1af3 | CONFIRMATIONS | 3,645 |
|---|---|---|---|
| BLOCK | #1,022 000000000000009da473eeb3… | FEE | — |
| VALUE IN | — | VALUE OUT | 385,887,716.94 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 1,019 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 424ece015d4f3f1dafd258f5…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 385,887,716.94 | P2PKH | 1Ai5mtt3bL6HL4SPRaMs9LL3etCEMdYjyf |