BLOCK 939
| HASH | 000000000000006c43f7ed56d60797f11fa315a833e29d2b29980ecdccbbeaa9 | HEIGHT | 939 |
|---|---|---|---|
| CONFIRMATIONS | 3,727 | TIMESTAMP | 2026-11-06 01:06:37 UTC (header stamp · 2d 10h) |
| INTERVAL | 32 s after block 938 · target 60 s | MEDIAN TIME | 2026-11-06 01:04:03 UTC |
| DIFFICULTY | 21,383,046.16 | BITS | 1a00c8db |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20008000 | MERKLE ROOT | a1928cfa4ae3e07a7ddd5b1dac16f07174e0683f5761f269c423e28f861896f0 |
| NONCE | 602,942,775 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004383d2a78f… | NEXT BLOCK | 00000000000000189dcd4716… |
| CHAINWORK | 000000000000000000000000000000000000000000000003090db34aede9d90f |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ab03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb004b1ccf00d0500008108000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|