BLOCK 940
| HASH | 00000000000000189dcd471692e062056c7985741189bcfd7706a5c82e383fea | HEIGHT | 940 |
|---|---|---|---|
| CONFIRMATIONS | 3,708 | TIMESTAMP | 2026-11-06 01:11:26 UTC (header stamp · 2d 10h) |
| INTERVAL | 4 m 49 s after block 939 · target 60 s | MEDIAN TIME | 2026-11-06 01:04:33 UTC |
| DIFFICULTY | 21,440,589.12 | BITS | 1a00c851 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20000000 | MERKLE ROOT | b2230b185d2d5c93e56fec0348b78536107e614fe6011768ab30ee2a7a6705d6 |
| NONCE | 36,407,455 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006c43f7ed56… | NEXT BLOCK | 000000000000006e86a27e01… |
| CHAINWORK | 0000000000000000000000000000000000000000000000030a54dcdf35b32ca4 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ac03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb01cb10cf00d0200850600000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|