BLOCK 938
| HASH | 000000000000004383d2a78ff79dcc3274af17804ac969bd979c39775b1f9307 | HEIGHT | 938 |
|---|---|---|---|
| CONFIRMATIONS | 3,710 | TIMESTAMP | 2026-11-06 01:06:05 UTC (header stamp · 2d 10h) |
| INTERVAL | 32 s after block 937 · target 60 s | MEDIAN TIME | 2026-11-06 01:03:33 UTC |
| DIFFICULTY | 21,325,397.62 | BITS | 1a00c966 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20080000 | MERKLE ROOT | 22ec70cd42e3f2efb3a1fc7f4d57c610fc4c7b33cfcca27f9a5d6f4a39ab4e27 |
| NONCE | 2,192,492,870 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000087ef0c8c81… | NEXT BLOCK | 000000000000006c43f7ed56… |
| CHAINWORK | 00000000000000000000000000000000000000000000000307c76a7e7bdc7eb9 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02aa03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb1f0b1ccf00d050000fc02000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|