BLOCK 1,067
| HASH | 000000000000003812d010bdcdeabb34b229f92ddad987917add81e357d82024 | HEIGHT | 1,067 |
|---|---|---|---|
| CONFIRMATIONS | 3,601 | TIMESTAMP | 2026-11-06 02:21:58 UTC (header stamp · 2d 09h) |
| INTERVAL | 47 s after block 1,066 · target 60 s | MEDIAN TIME | 2026-11-06 02:18:56 UTC |
| DIFFICULTY | 29,024,202.80 | BITS | 1a0093fa |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x21c56000 | MERKLE ROOT | 59ba2db2568769dcdf8c7e518a436ca7ad9e0cc89fa777fa4d0c41352cf956ee |
| NONCE | 1,226,363,970 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000701a4f7e71… | NEXT BLOCK | 00000000000000106a5954fe… |
| CHAINWORK | 000000000000000000000000000000000000000000000003c5a1c8f9f2af0fb4 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 022b04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb454b14cf00d0400000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|