BLOCK 1,066
| HASH | 00000000000000701a4f7e71550f737170727b7bd9eee07ec9cd76d4dba3c8df | HEIGHT | 1,066 |
|---|---|---|---|
| CONFIRMATIONS | 3,585 | TIMESTAMP | 2026-11-06 02:21:11 UTC (header stamp · 2d 09h) |
| INTERVAL | 45 s after block 1,065 · target 60 s | MEDIAN TIME | 2026-11-06 02:18:26 UTC |
| DIFFICULTY | 28,982,124.33 | BITS | 1a009431 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x237fa000 | MERKLE ROOT | 364eb51a73d03e398ce5d9f2bb4ff3223187f1e9d6760881f8c2cc2ed5cd9cd1 |
| NONCE | 2,701,544,769 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000003556fa3cc… | NEXT BLOCK | 000000000000003812d010bd… |
| CHAINWORK | 000000000000000000000000000000000000000000000003c3e6e77443c02f89 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 022a04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb458b1ccf00d0700010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|