BLOCK 1,068
| HASH | 00000000000000106a5954fe69a2d29bd7ac5326232ba0c6eec0dfd6b2dd1cce | HEIGHT | 1,068 |
|---|---|---|---|
| CONFIRMATIONS | 3,581 | TIMESTAMP | 2026-11-06 02:22:28 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,067 · target 60 s | MEDIAN TIME | 2026-11-06 02:19:26 UTC |
| DIFFICULTY | 29,060,257.71 | BITS | 1a0093cb |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20002000 | MERKLE ROOT | fe2e295f7c90d174edd584adaa8eab69db9f03b9bb4cbb0cf13c37981cee0b4e |
| NONCE | 1,474,279,778 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003812d010bd… | NEXT BLOCK | 0000000000000061663a3a29… |
| CHAINWORK | 000000000000000000000000000000000000000000000003c75d3757177fb45d |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 022c04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb452b1ccf00d08002e0900000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|