BLOCK 4,462
| HASH | 000000000000002cfbb77aabfbe026124bd76196612b7929652143fcb404c1ea | HEIGHT | 4,462 |
|---|---|---|---|
| CONFIRMATIONS | 190 | TIMESTAMP | 2026-11-08 08:42:13 UTC (header stamp · 2h 51m) |
| INTERVAL | 30 s after block 4,461 · target 60 s | MEDIAN TIME | 2026-11-08 08:38:54 UTC |
| DIFFICULTY | 63,111,291.87 | BITS | 19440d86 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x23f80004 | MERKLE ROOT | 42b46ace3728c64e0c95fd7a1142be22bad011e0c5904f8997d96be6ef23395f |
| NONCE | 3,047,221,220 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000036dcacd9ee… | NEXT BLOCK | 00000000000000110813947e… |
| CHAINWORK | 00000000000000000000000000000000000000000000003014b53089092cfe84 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026e11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a2431f050000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,671,425.29 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 244,189.72 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 190,809.89 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 145,431.59 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 4 | 131,396.15 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 116,747.36 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|