BLOCK 4,461
| HASH | 0000000000000036dcacd9ee4c0ef652acb362138f3c6a50e081a998cc9da32d | HEIGHT | 4,461 |
|---|---|---|---|
| CONFIRMATIONS | 192 | TIMESTAMP | 2026-11-08 08:41:43 UTC (header stamp · 2h 52m) |
| INTERVAL | 30 s after block 4,460 · target 60 s | MEDIAN TIME | 2026-11-08 08:38:14 UTC |
| DIFFICULTY | 62,929,484.08 | BITS | 19443fdb |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x23efe004 | MERKLE ROOT | 8decb442450d0cc0fd6ef7cdf41cb49d94b89a321f602497dd17054806b32b02 |
| NONCE | 1,774,246,899 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003accf42581… | NEXT BLOCK | 000000000000002cfbb77aab… |
| CHAINWORK | 00000000000000000000000000000000000000000000003010f22c4a25184b75 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026d11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a24253000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,700,642.33 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 242,448.09 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 203,504.69 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 198,822.91 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 154,581.98 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|