BLOCK 4,463
| HASH | 00000000000000110813947ed5c2c4d996326448e238c8ffc5d35670bf3cc6cd | HEIGHT | 4,463 |
|---|---|---|---|
| CONFIRMATIONS | 170 | TIMESTAMP | 2026-11-08 08:42:43 UTC (header stamp · 2h 37m) |
| INTERVAL | 30 s after block 4,462 · target 60 s | MEDIAN TIME | 2026-11-08 08:39:24 UTC |
| DIFFICULTY | 63,294,153.22 | BITS | 1943db31 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x256f4004 | MERKLE ROOT | 123e0d9f5e60fd04bc0adb5c8e7bba9e4e32209dc4f1e17cfeefbb2a96d12550 |
| NONCE | 986,919,742 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002cfbb77aab… | NEXT BLOCK | 0000000000000011db953699… |
| CHAINWORK | 000000000000000000000000000000000000000000000030187aff1811377aa9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026f11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0495571e66b9d1a26477000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,868,032.95 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 195,513.02 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 153,337.36 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 3 | 145,661.39 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 137,455.28 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|