BLOCK 5,812
| HASH | 0000000000000039aad87058bd84ad9949edd2b55f02d4f9f197bcb21196f574 | HEIGHT | 5,812 |
|---|---|---|---|
| CONFIRMATIONS | 4,282 | TIMESTAMP | 2026-11-09 06:54:23 UTC (header stamp · 2d 21h) |
| INTERVAL | 6 m 43 s after block 5,811 · target 60 s | MEDIAN TIME | 2026-11-09 06:40:30 UTC |
| DIFFICULTY | 72,522,887.48 | BITS | 193b38a9 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x200b8004 | MERKLE ROOT | 19d1cf42d37d8bfd11a385f38f6771098fa351dd987391e427747d1adf31b8b1 |
| NONCE | 822,223,776 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002ce36af672… | NEXT BLOCK | 00000000000000128d9bfab4… |
| CHAINWORK | 00000000000000000000000000000000000000000000004adc297aa57a3a8935 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b416003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0401b61069b9d1a3f51a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,411,896.90 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 350,714.43 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 309,172.65 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 240,957.19 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 187,258.83 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|