BLOCK 4,384
| HASH | 0000000000000026f4d14254b6c0f83d663c67c607d2939fc8e2e19855b94d6f | HEIGHT | 4,384 |
|---|---|---|---|
| CONFIRMATIONS | 269 | TIMESTAMP | 2026-11-08 07:46:08 UTC (header stamp · 3h 48m) |
| INTERVAL | 30 s after block 4,383 · target 60 s | MEDIAN TIME | 2026-11-08 07:43:38 UTC |
| DIFFICULTY | 55,600,728.54 | BITS | 194d3ed4 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2170a004 | MERKLE ROOT | 07f17547f2832ad082201d82f63a01dd9015ed3379f239f355b61a178064ae90 |
| NONCE | 1,495,564,145 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000044d4d47cf6… | NEXT BLOCK | 000000000000002bcd866a33… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f01029de8e5bdb6ad |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022011003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a24808000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 980,068.67 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 391,374.51 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 345,145.90 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 295,115.72 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 229,140.06 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 133,500.41 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 125,654.73 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|